VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,649,426,625 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,033.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,152,869.5 GB  591,976,163
2 Iran (ISLAMIC Republic Of)  98,644,288.4 GB  5,312,741,226
3 Russian Federation  88,320,682.7 GB  1,391,329,060
4 Japan  68,316,139.8 GB  701,782,436
5 United States  53,084,108.7 GB  1,142,294,743
6 Taiwan  50,713,444.4 GB  791,654,061
7 France  46,253,968.2 GB  591,311,814
8 Indonesia  38,547,096.9 GB  892,306,434
9 India  36,085,295.4 GB  772,361,315
10 Viet Nam  29,641,973.7 GB  500,188,026
11 China  29,561,249.0 GB  772,450,439
12 Thailand  19,569,647.5 GB  346,176,794
13 United Arab Emirates  15,673,845.5 GB  517,814,937
14 Hong Kong  14,718,415.0 GB  239,518,148
15 Myanmar  13,054,172.2 GB  224,944,695
16 Philippines  12,908,907.6 GB  317,971,149
17 Malaysia  11,904,705.3 GB  140,611,636
18 Turkmenistan  11,740,996.4 GB  155,011,999
19 Bangladesh  9,485,912.2 GB  387,454,667
20 Ukraine  9,362,736.1 GB  535,968,278
21 Canada  8,111,043.1 GB  83,868,671
22 Saudi Arabia  7,991,077.0 GB  108,788,059
23 Germany  7,878,285.9 GB  246,030,692
24 Turkey  6,746,687.3 GB  98,911,196
25 Singapore  6,682,905.9 GB  409,582,430
26 Iraq  5,668,528.6 GB  224,966,531
27 Australia  5,613,096.4 GB  113,682,261
28 Brazil  5,337,931.8 GB  1,379,362,109
29 United Kingdom  5,258,528.9 GB  128,590,501
30 Lao People's Democratic Republic  4,532,638.5 GB  73,899,460
31 Pakistan  4,392,328.9 GB  104,879,228
32 Nigeria  3,754,552.5 GB  446,453,163
33 Argentina  3,324,238.8 GB  52,167,029
34 Cambodia  3,206,727.7 GB  92,569,014
35 Kenya  3,053,470.7 GB  183,126,242
36 Mexico  2,479,563.3 GB  44,044,348
37 Oman  2,048,987.9 GB  36,711,740
38 Spain  2,020,184.4 GB  22,930,748
39 Netherlands  1,921,984.2 GB  52,181,924
40 Armenia  1,457,323.2 GB  4,886,175
41 Egypt  1,368,223.3 GB  37,664,221
42 Qatar  1,351,620.6 GB  19,062,457
43 Algeria  1,351,245.4 GB  37,076,844
44 Nepal  1,329,031.6 GB  19,708,152
45 Syrian Arab Republic  1,297,312.4 GB  235,567,577
46 Jordan  1,279,928.3 GB  25,382,197
47 Somalia  1,246,703.9 GB  55,048,022
48 Italy  1,234,815.7 GB  15,054,465
49 Kyrgyzstan  1,165,609.2 GB  13,016,440
50 New Zealand  1,137,166.9 GB  15,082,573
51 Sudan  1,106,000.4 GB  40,751,606
52 Macau  1,054,513.5 GB  19,054,379
53 Kazakhstan  1,039,767.3 GB  15,168,392
54 Colombia  1,035,422.6 GB  19,783,081
55 Sweden  1,000,725.5 GB  17,885,125
56 Ghana  957,302.7 GB  56,475,079
57 Cote D'ivoire  947,665.8 GB  11,856,769
58 Austria  930,207.2 GB  14,618,033
59 Venezuela  864,758.9 GB  25,973,078
60 Belarus  834,746.6 GB  21,842,441
61 Chile  824,846.6 GB  14,169,640
62 Romania  790,144.7 GB  14,168,845
63 Peru  775,183.8 GB  10,634,094
64 Ethiopia  754,641.6 GB  39,107,321
65 Mongolia  696,422.2 GB  11,311,594
66 Libyan Arab Jamahiriya  683,409.5 GB  19,234,763
67 Gabon  679,715.8 GB  5,720,789
68 Kuwait  678,776.2 GB  10,433,152
69 Morocco  652,376.6 GB  25,294,352
70 Poland  636,640.6 GB  9,033,450
71 Yemen  598,795.1 GB  20,332,591
72 Azerbaijan  596,056.9 GB  10,535,437
73 Latvia  590,194.6 GB  3,046,994
74 Ecuador  574,899.1 GB  53,676,438
75 Norway  545,062.3 GB  4,725,527
76 Switzerland  520,657.2 GB  37,499,105
77 Palestinian Territory Occupied  500,711.7 GB  12,398,607
78 Belgium  475,512.9 GB  6,440,048
79 South Africa  464,536.3 GB  17,108,835
80 Finland  439,417.3 GB  3,913,612
81 Tanzania United Republic of  427,690.5 GB  10,821,548
82 Afghanistan  425,626.1 GB  15,731,630
83 Israel  406,239.8 GB  9,195,682
84 Uganda  379,388.0 GB  19,213,645
85 Portugal  372,945.0 GB  5,872,975
86 Denmark  331,843.6 GB  3,043,377
87 Lithuania  323,618.4 GB  4,094,293
88 Hungary  323,095.0 GB  4,862,970
89 Czech Republic  321,063.6 GB  4,953,818
90 Georgia  296,513.6 GB  3,554,200
91 Guinea  281,695.3 GB  8,616,097
92 Greece  267,435.2 GB  3,758,081
93 Sri Lanka  260,648.6 GB  6,600,487
94 Bahrain  226,649.6 GB  3,661,724
95 Tunisia  218,110.9 GB  6,082,231
96 Dominican Republic  216,166.9 GB  6,960,990
97 Brunei Darussalam  213,754.8 GB  1,606,185
98 Bulgaria  211,721.1 GB  4,150,079
99 Guatemala  205,425.8 GB  4,408,232
100 Lebanon  203,191.8 GB  9,028,058
101 Uzbekistan  203,150.0 GB  4,123,184
102 Serbia  199,892.3 GB  3,544,315
103 Panama  188,374.0 GB  5,106,561
104 Bolivia  184,769.2 GB  3,242,360
105 Djibouti  163,492.8 GB  4,259,878
106 Paraguay  159,709.8 GB  2,104,457
107 Ireland  137,158.3 GB  2,043,320
108 Slovenia  133,080.5 GB  1,546,981
109 Costa Rica  116,464.0 GB  1,807,841
110 Croatia (LOCAL Name: Hrvatska)  115,551.0 GB  1,154,742
111 Slovakia (SLOVAK Republic)  110,432.1 GB  1,236,549
112 Moldova Republic of  107,411.5 GB  2,750,402
113 Cuba  105,738.1 GB  2,786,833
114 Albania  104,613.2 GB  2,347,868
115 Bosnia and Herzegowina  102,947.2 GB  935,893
116 Mauritius  99,600.2 GB  1,332,167
117 Jamaica  92,452.5 GB  2,101,442
118 Bhutan  81,442.1 GB  1,686,584
119 Estonia  81,383.2 GB  1,064,927
120 Uruguay  79,132.8 GB  1,160,549
121 Luxembourg  61,815.9 GB  1,344,206
122 Honduras  61,440.6 GB  1,414,739
123 Benin  60,771.8 GB  7,046,103
124 Rwanda  59,605.0 GB  1,818,408
125 Antigua and Barbuda  59,345.9 GB  1,625,524
126 Cyprus  55,714.9 GB  7,563,010
127 Togo  53,972.7 GB  1,418,896
128 Maldives  53,135.8 GB  909,914
129 Senegal  53,054.8 GB  1,985,191
130 Guam  51,592.1 GB  986,814
131 Northern Mariana Islands  44,250.3 GB  270,393
132 Trinidad and Tobago  42,257.1 GB  643,840
133 Macedonia  42,105.7 GB  654,411
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,146.9 GB  3,237,775
136 Timor-leste  34,111.6 GB  743,845
137 Mozambique  33,638.0 GB  2,512,999
138 El Salvador  33,449.5 GB  877,581
139 Fiji  29,889.5 GB  824,768
140 Barbados  28,848.5 GB  353,083
141 Madagascar  28,844.5 GB  758,549
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,902.9 GB  506,507
144 Puerto Rico  26,423.2 GB  687,628
145 Tajikistan  25,664.6 GB  1,221,820
146 Iceland  25,546.2 GB  768,948
147 Namibia  25,348.9 GB  752,119
148 Palau  24,391.0 GB  192,343
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.2 GB  3,426,004
151 Congo The Democratic Republic of The  21,704.7 GB  1,470,572
152 Chad  21,584.4 GB  4,516,622
153 Angola  21,045.9 GB  797,830
154 Mali  18,582.4 GB  1,072,463
155 Burkina Faso  18,450.1 GB  1,581,387
156 Mauritania  17,846.5 GB  536,728
157 Bahamas  17,839.9 GB  347,600
158 Montenegro  17,783.9 GB  372,133
159 Zambia  16,552.5 GB  664,098
160 Zimbabwe  16,140.7 GB  2,285,375
161 Saint Lucia  15,205.4 GB  185,816
162 Guyana  14,318.0 GB  304,057
163 Papua New Guinea  13,403.8 GB  198,251
164 Malawi  13,355.8 GB  192,815
165 Suriname  11,386.1 GB  312,915
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.8 GB  128,338
168 Haiti  9,360.8 GB  395,539
169 French Polynesia  9,205.0 GB  187,534
170 Belize  9,015.6 GB  517,188
171 Botswana  8,571.5 GB  193,315
172 Gambia  8,551.3 GB  3,638,784
173 Aruba  8,480.4 GB  94,364
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,083.7 GB  135,056
176 Liberia  6,599.5 GB  552,366
177 Marshall Islands  6,391.7 GB  60,603
178 South Sudan  6,377.7 GB  344,933
179 Vanuatu  5,549.8 GB  278,014
180 Dominica  5,362.3 GB  295,439
181 Martinique  5,349.2 GB  76,583
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,579
184 Grenada  3,942.5 GB  88,329
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.1 GB  75,250
189 Guadeloupe  3,175.9 GB  43,791
190 Cape Verde  3,000.4 GB  137,403
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,901.6 GB  111,991
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,361.9 GB  165,049
195 Swaziland  2,315.6 GB  86,100
196 American Samoa  2,254.7 GB  49,554
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,979.8 GB  77,339
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,271
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,178.2 GB  34,309
208 Lesotho  1,158.6 GB  56,378
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,750
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4