Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,162 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21649375207 2026/06/13 7:18:13 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21649375206 2026/06/13 7:18:02 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21649375205 2026/06/13 7:17:55 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21649375204 2026/06/13 7:17:32 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21649375203 2026/06/13 7:15:53 (2 mins ago) In-use 2 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21649375202 2026/06/13 7:15:40 (2 mins ago) In-use 2 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21649375201 2026/06/13 7:15:26 (2 mins ago) In-use 2 mins Malaysia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21649375200 2026/06/13 7:15:25 (2 mins ago) In-use 2 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21649375199 2026/06/13 7:15:13 (2 mins ago) In-use 2 mins United States Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21649375198 2026/06/13 7:15:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375197 2026/06/13 7:15:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375196 2026/06/13 7:14:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375195 2026/06/13 7:14:58 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21649375194 2026/06/13 7:14:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375193 2026/06/13 7:14:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375192 2026/06/13 7:14:57 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375191 2026/06/13 7:14:57 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375190 2026/06/13 7:14:57 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375189 2026/06/13 7:14:57 (2 mins ago) 7:15:01 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21649375188 2026/06/13 7:14:56 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21649375187 2026/06/13 7:14:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21649375186 2026/06/13 7:14:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375185 2026/06/13 7:14:56 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21649375184 2026/06/13 7:14:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375183 2026/06/13 7:14:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21649375182 2026/06/13 7:14:55 (3 mins ago) 7:14:58 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375181 2026/06/13 7:14:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375180 2026/06/13 7:14:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649375179 2026/06/13 7:14:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375178 2026/06/13 7:14:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649375177 2026/06/13 7:14:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375176 2026/06/13 7:14:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375175 2026/06/13 7:14:54 (3 mins ago) In-use 3 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21649375174 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375173 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375172 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375171 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375170 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375169 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649375168 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins United States Korea Republic of 59.24.x.x OpenVPN In-use
VPN-21649375167 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375166 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649375165 2026/06/13 7:14:53 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21649375164 2026/06/13 7:14:52 (3 mins ago) 7:16:12 1 mins Taiwan Thailand 49.228.x.x OpenVPN 16.25 MB
VPN-21649375163 2026/06/13 7:14:52 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375162 2026/06/13 7:14:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649375161 2026/06/13 7:14:52 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375160 2026/06/13 7:14:52 (3 mins ago) 7:14:55 0 mins Lithuania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375159 2026/06/13 7:14:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375158 2026/06/13 7:14:51 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21649375157 2026/06/13 7:14:51 (3 mins ago) In-use 3 mins Viet Nam Japan 92.203.x.x OpenVPN In-use
VPN-21649375156 2026/06/13 7:14:50 (3 mins ago) In-use 3 mins Singapore Korea Republic of 118.220.x.x OpenVPN In-use
VPN-21649375155 2026/06/13 7:14:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649375154 2026/06/13 7:14:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375153 2026/06/13 7:14:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375152 2026/06/13 7:14:50 (3 mins ago) 7:14:56 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375151 2026/06/13 7:14:50 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21649375150 2026/06/13 7:14:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21649375149 2026/06/13 7:14:49 (3 mins ago) In-use 3 mins Japan Japan 60.74.x.x OpenVPN In-use
VPN-21649375148 2026/06/13 7:14:49 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21649375147 2026/06/13 7:14:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375146 2026/06/13 7:14:49 (3 mins ago) 7:14:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375145 2026/06/13 7:14:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375144 2026/06/13 7:14:49 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21649375143 2026/06/13 7:14:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375142 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375141 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21649375140 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375139 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins United States Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21649375138 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375137 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375136 2026/06/13 7:14:48 (3 mins ago) 7:14:56 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21649375135 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375134 2026/06/13 7:14:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375133 2026/06/13 7:14:47 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375132 2026/06/13 7:14:47 (3 mins ago) 7:14:51 0 mins Mexico Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375131 2026/06/13 7:14:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649375130 2026/06/13 7:14:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375129 2026/06/13 7:14:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375128 2026/06/13 7:14:46 (3 mins ago) 7:14:57 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649375127 2026/06/13 7:14:46 (3 mins ago) In-use 3 mins Hong Kong Japan 220.208.x.x OpenVPN In-use
VPN-21649375126 2026/06/13 7:14:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375125 2026/06/13 7:14:46 (3 mins ago) In-use 3 mins China Japan 61.27.x.x OpenVPN In-use
VPN-21649375124 2026/06/13 7:14:46 (3 mins ago) In-use 3 mins Japan Japan 60.74.x.x OpenVPN In-use
VPN-21649375123 2026/06/13 7:14:46 (3 mins ago) In-use 3 mins France Japan 101.141.x.x OpenVPN In-use
VPN-21649375122 2026/06/13 7:14:46 (3 mins ago) 7:14:52 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375121 2026/06/13 7:14:45 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375120 2026/06/13 7:14:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21649375119 2026/06/13 7:14:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375118 2026/06/13 7:14:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375117 2026/06/13 7:14:45 (3 mins ago) In-use 3 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21649375116 2026/06/13 7:14:45 (3 mins ago) 7:14:50 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21649375115 2026/06/13 7:14:45 (3 mins ago) 7:14:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375114 2026/06/13 7:14:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375113 2026/06/13 7:14:44 (3 mins ago) 7:14:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375112 2026/06/13 7:14:44 (3 mins ago) 7:14:56 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649375111 2026/06/13 7:14:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375110 2026/06/13 7:14:44 (3 mins ago) In-use 3 mins Viet Nam Japan 163.58.x.x OpenVPN In-use
VPN-21649375109 2026/06/13 7:14:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649375108 2026/06/13 7:14:44 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649375107 2026/06/13 7:14:44 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649375106 2026/06/13 7:14:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375105 2026/06/13 7:14:43 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375104 2026/06/13 7:14:43 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.251.x.x OpenVPN In-use
VPN-21649375103 2026/06/13 7:14:43 (3 mins ago) In-use 3 mins Cambodia Indonesia 182.253.x.x OpenVPN In-use
VPN-21649375102 2026/06/13 7:14:43 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x MS-SSTP In-use
VPN-21649375101 2026/06/13 7:14:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649375100 2026/06/13 7:14:43 (3 mins ago) In-use 3 mins Myanmar Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21649375099 2026/06/13 7:14:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375098 2026/06/13 7:14:42 (3 mins ago) In-use 3 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21649375097 2026/06/13 7:14:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649375096 2026/06/13 7:14:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375095 2026/06/13 7:14:42 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375094 2026/06/13 7:14:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649375093 2026/06/13 7:14:42 (3 mins ago) In-use 3 mins Canada Malaysia 175.139.x.x OpenVPN In-use
VPN-21649375092 2026/06/13 7:14:42 (3 mins ago) In-use 3 mins Taiwan Japan 59.129.x.x OpenVPN In-use
VPN-21649375091 2026/06/13 7:14:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375090 2026/06/13 7:14:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649375089 2026/06/13 7:14:41 (3 mins ago) In-use 3 mins Japan Japan 124.219.x.x OpenVPN In-use
VPN-21649375088 2026/06/13 7:14:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649375087 2026/06/13 7:14:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375086 2026/06/13 7:14:41 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649375085 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375084 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649375083 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins Hong Kong Japan 153.216.x.x OpenVPN In-use
VPN-21649375082 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins United States Japan 39.3.x.x OpenVPN In-use
VPN-21649375081 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649375080 2026/06/13 7:14:40 (3 mins ago) 7:14:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375079 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375078 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21649375077 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21649375076 2026/06/13 7:14:40 (3 mins ago) In-use 3 mins Turkmenistan Japan 60.74.x.x SoftEther VPN (TCP) In-use
VPN-21649375075 2026/06/13 7:14:40 (3 mins ago) 7:14:46 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375074 2026/06/13 7:14:39 (3 mins ago) In-use 3 mins United States Japan 124.140.x.x OpenVPN In-use
VPN-21649375073 2026/06/13 7:14:39 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375072 2026/06/13 7:14:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375071 2026/06/13 7:14:38 (3 mins ago) 7:14:44 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375070 2026/06/13 7:14:38 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21649375069 2026/06/13 7:14:38 (3 mins ago) 7:14:45 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21649375068 2026/06/13 7:14:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375067 2026/06/13 7:14:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21649375066 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375065 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins United States Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21649375064 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins United States Japan 39.3.x.x OpenVPN In-use
VPN-21649375063 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins Russian Federation Japan 220.26.x.x SoftEther VPN (TCP) In-use
VPN-21649375062 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins China Japan 126.77.x.x OpenVPN In-use
VPN-21649375061 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375060 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375059 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375058 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375057 2026/06/13 7:14:37 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21649375056 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375055 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21649375054 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins Brazil Korea Republic of 118.217.x.x OpenVPN In-use
VPN-21649375053 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21649375052 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649375051 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins Japan Japan 113.154.x.x OpenVPN In-use
VPN-21649375050 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21649375049 2026/06/13 7:14:36 (3 mins ago) 7:14:58 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21649375048 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21649375047 2026/06/13 7:14:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375046 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649375045 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375044 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375043 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21649375042 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649375041 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375040 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins Indonesia Japan 223.134.x.x OpenVPN In-use
VPN-21649375039 2026/06/13 7:14:35 (3 mins ago) In-use 3 mins Japan Japan 60.74.x.x OpenVPN In-use
VPN-21649375038 2026/06/13 7:14:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649375037 2026/06/13 7:14:34 (3 mins ago) 7:14:42 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21649375036 2026/06/13 7:14:34 (3 mins ago) 7:14:37 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21649375035 2026/06/13 7:14:34 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375034 2026/06/13 7:14:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649375033 2026/06/13 7:14:34 (3 mins ago) 7:14:36 0 mins United States Korea Republic of 221.145.x.x MS-SSTP 0.00 MB
VPN-21649375032 2026/06/13 7:14:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21649375031 2026/06/13 7:14:33 (3 mins ago) In-use 3 mins United States Argentina 181.117.x.x OpenVPN In-use
VPN-21649375030 2026/06/13 7:14:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649375029 2026/06/13 7:14:32 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375028 2026/06/13 7:14:32 (3 mins ago) In-use 3 mins Gabon Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21649375027 2026/06/13 7:14:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375026 2026/06/13 7:14:32 (3 mins ago) In-use 3 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21649375025 2026/06/13 7:14:32 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21649375024 2026/06/13 7:14:32 (3 mins ago) 7:14:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375023 2026/06/13 7:14:32 (3 mins ago) In-use 3 mins Indonesia Japan 210.20.x.x OpenVPN In-use
VPN-21649375022 2026/06/13 7:14:32 (3 mins ago) 7:14:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21649375021 2026/06/13 7:14:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649375020 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375019 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375018 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Japan Japan 60.75.x.x OpenVPN In-use
VPN-21649375017 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649375016 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375015 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649375014 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375013 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21649375012 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375011 2026/06/13 7:14:31 (3 mins ago) 7:14:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649375010 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375009 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375008 2026/06/13 7:14:31 (3 mins ago) 7:14:36 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21649375007 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375006 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21649375005 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649375004 2026/06/13 7:14:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649375003 2026/06/13 7:14:31 (3 mins ago) 7:14:33 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649375002 2026/06/13 7:14:31 (3 mins ago) 7:14:37 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
